<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Intelligence&#8217;s Best of Show Award confusion</title>
	<atom:link href="http://www.chromis.com/blog/?feed=rss2&#038;p=446" rel="self" type="application/rss+xml" />
	<link>http://www.chromis.com/blog/?p=446</link>
	<description>product reviews, opinions, and analysis on everything voip...</description>
	<lastBuildDate>Wed, 14 Jul 2010 02:54:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ask and ye shall receive... &#124; chromis.com</title>
		<link>http://www.chromis.com/blog/?p=446&#038;cpage=1#comment-47</link>
		<dc:creator>Ask and ye shall receive... &#124; chromis.com</dc:creator>
		<pubDate>Wed, 07 Jul 2010 23:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichromis.com/blog/?p=446#comment-47</guid>
		<description>[...] the Best in Show award that they gave to Interactive Intelligence at the 2009 IT Expo East. (Read my initial thoughts.) To break it down quickly I agree with him, on the surface it seems funny for Interactive [...]</description>
		<content:encoded><![CDATA[<p>[...] the Best in Show award that they gave to Interactive Intelligence at the 2009 IT Expo East. (Read my initial thoughts.) To break it down quickly I agree with him, on the surface it seems funny for Interactive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask and ye shall receive... &#124; ichromis.com</title>
		<link>http://www.chromis.com/blog/?p=446&#038;cpage=1#comment-10</link>
		<dc:creator>Ask and ye shall receive... &#124; ichromis.com</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichromis.com/blog/?p=446#comment-10</guid>
		<description>[...] the Best in Show award that they gave to Interactive Intelligence at the 2009 IT Expo East. (Read my initial thoughts.) To break it down quickly I agree with him, on the surface it seems funny for Interactive [...]</description>
		<content:encoded><![CDATA[<p>[...] the Best in Show award that they gave to Interactive Intelligence at the 2009 IT Expo East. (Read my initial thoughts.) To break it down quickly I agree with him, on the surface it seems funny for Interactive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
